If you're an Advantage Private customer you have exclusive access to our Advantage Private Reserve Account.
With a minimum balance of £10,000 needed to open, enjoy instant access and earn monthly bonus interest
Your bonus interest will be credited monthly at the end of month to your Advantage Private Reserve (or another NatWest account held at the same branch).
Please read this important legal information.
| Advantage Private Reserve (including bonus) | |||
| Balance | AER (variable)** | Gross** | Net** |
| £250,000 + | 1.95 | 1.93 | 1.54 |
| £100,000 - £249,999 | 1.65 | 1.64 | 1.31 |
| £50,000 - £99,999 | 1.60 | 1.59 | 1.27 |
| £25,000 - £49,999 | 1.55 | 1.54 | 1.23 |
| £10,000 - £24,999 | 1.50 | 1.49 | 1.19 |
| £0 - £9,999 | 0.10 | 0.10 | 0.08 |
| | |||
| Advantage Private Reserve (excluding bonus) | |||
| Balance | AER (variable) | Gross | Net |
| £250,000 + | 1.69 | 1.68 | 1.34 |
| £100,000 - £249,999 | 1.40 | 1.39 | 1.11 |
| £50,000 - £99,999 | 1.35 | 1.34 | 1.07 |
| £25,000 - £49,999 | 1.30 | 1.29 | 1.03 |
| £10,000 - £24,999 | 1.25 | 1.24 | 0.99 |
| £0 - £9,999 | 0.10 | 0.10 | 0.08 |
| Summary Box - Key Information for our Savings Accounts | |||||||
| Account Name | Advantage Private Reserve | ||||||
| Interest Rate (AERs) | See above | ||||||
| Tax Status | Interest is paid after the deduction of 20% tax | ||||||
| Conditions for bonus payment | Bonus payable when no withdrawals are made in that month | ||||||
| Withdrawal arrangements | Instant Access | ||||||
| Access | Branch, Telephone or Internet | ||||||
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year. Gross is the rate paid before the deduction of tax.
Interest paid monthly.
**Includes conditional 0.25% (gross per annum) bonus.
Last updated on: 02 January 2009.
Please contact your Relationship Manager or call Private Banking 24/7 on 0800 592 936 to arrange an appointment or you can apply online